www.sumitwoods.in - /HighriseSite/
[To Parent Directory]
7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
10/27/2025 12:03 PM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
6/27/2025 1:39 PM <dir> bin
6/27/2025 1:43 PM 35665 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
6/27/2025 1:42 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
6/27/2025 1:33 PM 48735 DepartmentalWork.aspx
6/27/2025 2:10 PM 18461 DPRBrowse.aspx
6/27/2025 2:10 PM 53954 DPRHeader.aspx
7/7/2025 2:49 PM 30790 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
6/27/2025 2:10 PM 21119 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
9/17/2025 2:57 PM 14222 GatePass.aspx
6/27/2025 1:45 PM 14532 GatePassBrowse.aspx
9/17/2025 2:57 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
9/17/2025 2:58 PM 80203 GRN.aspx
8/20/2025 12:51 PM 73413 GRNBrowse.aspx
7/30/2024 5:55 PM 32107 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
6/26/2025 11:23 AM <dir> Images
6/27/2025 1:45 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
8/20/2025 12:52 PM 69220 IssueRequestMaterial.aspx
6/27/2025 1:42 PM 72771 IssueRequestSlip.aspx
6/27/2025 1:45 PM 71948 IssueRequestSlipBrowse.aspx
6/27/2025 1:39 PM 33512 IssueToContractor.aspx
6/27/2025 2:07 PM 42779 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
6/27/2025 1:39 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
7/28/2025 11:39 AM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
6/27/2025 1:30 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
6/27/2025 1:41 PM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
6/27/2025 1:45 PM 10278 PurchaseControl.aspx
6/27/2025 1:41 PM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
6/27/2025 1:44 PM 68450 RequisitionBrowse.aspx
6/27/2025 12:55 PM 45502 RequisitionBrowseDetails.aspx
6/27/2025 12:58 PM 59603 SaleBillBrowse.aspx
6/27/2025 1:46 PM 61812 salesbillApprove.aspx
8/20/2025 12:51 PM 82148 SalesBillGenerate.aspx
6/27/2025 1:46 PM 34968 SalesOrderBeta.aspx
6/26/2025 11:23 AM <dir> ServiceProxy
6/27/2025 1:04 PM 51460 SOBrowse.aspx
6/27/2025 1:37 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
6/26/2025 11:23 AM <dir> Style
6/27/2025 1:34 PM 23631 TaskStatus.aspx
6/26/2025 11:23 AM <dir> UserControls
7/30/2024 5:55 PM 20668 Vehicle.aspx
6/26/2025 2:44 PM 5430 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
8/20/2025 12:55 PM 91750 WorkCompletionBrowse.aspx
7/28/2025 11:47 AM 63163 WOWiseWorkCompletion.aspx